| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Nissan | Sentra | Gray | 15835 Miles | $15699 | More info from Enterprise Car Sales Jacksonville | ||
| 2007 | Nissan | Sentra | Red | 14236 Miles | $13995 | More info from Enterprise Car Sales North Broward | ||
| 2007 | Nissan | Sentra | Grey | 25462 Miles | $14997 | More info from Greenway Dodge Chrysler Jeep | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Magnetic Gray M | 11743 Miles | call | More info from Motor Car Concepts II, Inc | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Magnetic Gray M | 15038 Miles | call | More info from Motor Car Concepts II, Inc | Get Pre-qualified | |
| 2007 | Nissan | Sentra | Sapphire Blue M | 18294 Miles | call | More info from Motor Car Concepts II, Inc | Get Pre-qualified | |
| 2005 | Nissan | Sentra | Blackout | 74191 Miles | call | More info from Motor Car Concepts II, Inc | Get Pre-qualified | |
| 2003 | Nissan | Sentra | Blackout | 108347 Miles | call | More info from Motor Car Concepts II, Inc | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |