| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Jeep | Wrangler | Yellow | 2838 Miles | $22997 | More info from Greenway Dodge Chrysler Jeep | Get Pre-qualified | |
| 2007 | Jeep | Wrangler | Maroon | 7838 Miles | $19999 | More info from Wayne Akers Ford | Get Pre-qualified | |
| 2006 | Jeep | Wrangler | Green | 24087 Miles | $17997 | More info from Greenway Dodge Chrysler Jeep | Get Pre-qualified | |
| New | 2006 | Jeep | Wrangler | Bronze | 31035 Miles | $18499 | More info from Enterprise Car Sales Port Charlotte | |
| 2005 | Jeep | Wrangler | White | 24491 Miles | $16997 | More info from Greenway Dodge Chrysler Jeep | Get Pre-qualified | |
| 2005 | Jeep | Wrangler | Light Khaki Met | 40347 Miles | call | More info from Motor Car Concepts II, Inc | Get Pre-qualified | |
| 2005 | Jeep | Wrangler | Flame Red | 22836 Miles | $17000 | More info from Motor Car Concepts II, Inc | Get Pre-qualified | |
| 2000 | Jeep | Wrangler | Patriot Blue Pe | 81279 Miles | $9100 | More info from Motor Car Concepts II, Inc | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |