| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Hyundai | Elantra | Quicksilver | 16 Miles | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Regatta Blue | 14 Miles | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Apple Red Pearl | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Regatta Blue | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Natural Khaki | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Natural Khaki | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Carbon Gray Mis | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Liquid Silver | 11 Miles | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Black Pearl | 15 Miles | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Black Pearl | 12 Miles | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Polar White | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Vivid Blue | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Quicksilver | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Chilipepper Red | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Carbon Gray Mis | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Quicksilver | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Nordic White | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Natural Khaki | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Black Pearl | 25 Miles | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Carbon Gray Mis | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Regatta Blue | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Apple Red Pearl | 16 Miles | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Nordic White | 14 Miles | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Nordic White | 9 Miles | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Laguna Sand | 12 Miles | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Liquid Silver | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Liquid Silver | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Liquid Silver | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Carbon Gray Mis | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Carbon Gray Mis | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Carbon Gray Mis | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Carbon Gray Mis | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| New | 2010 | Hyundai | Elantra | Black Pearl | N/A | call | More info from Universal Hyundai | Get Pre-qualified |
| 2006 | Hyundai | Elantra | Black | 62982 Miles | $6895 | More info from Dewitt Motors Of Sarasota | Get Pre-qualified | |
| 2005 | Hyundai | Elantra | Blue | 69965 Miles | $7583 | More info from Conley Buick Subaru | Get Pre-qualified | |
| 2005 | Hyundai | Elantra | Tidal Wave | 68778 Miles | call | More info from Motor Car Concepts II, Inc | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |